
Amanzi Travel have teamed up with Endsleigh Insurance to offer our customers comprehensive travel insurance at excellent prices.
We will help you choose the most suitable cover for your trip and organise everything for you - giving you total peace of mind that you have the right cover at the best price.
Amanzi Travel are pleased to offer the following scheme:
HOLIDAY INSURANCE - designed for cover whilst working abroad worldwide for all ages (from £47.50 for 4 weeks)
Essential Cover
Comprehensive Cover
MULTI TRIP ANNUAL INSURANCE - designed for cover for multi-trip travel (from £82.41 for one year)
Essential Cover
Comprehensive Cover
ACTIVITY INSURANCE PLUS - specifically designed for adventure activities and working abroad for all ages (from £32.82 for 8 days)
Essential Cover
Comprehensive Cover
Activity Insurance Plus is valid worldwide and offers cover for working abroad and many adventure activities. You will have access to 24 hour English speaking emergency medical help lines worldwide and use of an air ambulance if medically necessary.
We will advise you to make sure that each aspect of your trip is covered but also ensure that you are not paying for cover that you do not want or need.
To discuss the best travel insurance cover for your trip call: 0117 904 1924 or email: info@amanzitravel.co.uk
This is a policy summary only and does not contain the full terms and conditions of the contract. Full Terms and Conditions will be sent to you to sign before booking.
Cover Summary
| Worldwide | Essential | Comprehensive | |
|---|---|---|---|
| 5 - 8 Days | £33.50 | £43.50 | |
| 9 - 16 Days | £41.00 | £53.00 | |
| 17 - 22 Days | £49.50 | £64.50 | |
| 23 - 31 Days | £54.00 | £71.00 | |
| 6 weeks | £68.00 | £89.50 | |
| 8 weeks | £79.00 | £105.00 | |
| 10 weeks | £97.00 | £129.00 | |
| 3 months | £103.00 | £137.00 | |
| 4 months | £139.00 | £205.50 | |
If you need insurance for more than 4 months please contact us for a quote on
0117 904 1924 or info@amanzitravel.co.uk
Benefits of Cover
| The Activity Plan | Essential | Comprehensive |
| 1. Medical Expenses | ||
| a) Medical Expenses incl. repatriation | £2,000,000 | £10,000,000 |
| b) Emergency dental treatment | £250 | £500 |
| c) Getting someone out to you | £3,000 | £5,000 |
| d) Funeral Costs Abroad | £2,000 | £2,000 |
| e) Hospitalisation Benefit (£15 per day) | n/a | £300 |
| 2. Personal accident and injury benefit | ||
| Permanent total disablement | £10,000 | £10,000 |
| 3. Personal belongings & luggage | ||
| a) Luggage overall limit | £1,500 | £2,000 |
| i) Cash limit | £200 | £200 |
| ii) Money total limit | £200 | £500 |
| iii) Single article limit | £200 | £300 |
| iv) Valuables (total) | £250 | £350 |
| b) Passports, tickets & passes | £250 | £500 |
| c) Luggage Delay | no cover | £100 |
| 4. Cancellation & curtailment | ||
| a) Cancelling your trip | £3,000 | £5000 |
| b) Cutting your trip short | £3,000 | £5,000 |
| c) Missed the boat/plane/cross channel train | £250 | £500 |
| 5. Travel Delay | no cover | £3,000 |
| 6. Hijack & Hostage | no cover | £3,000 |
| 7. Catastrophes and Natural Disasters | no cover | £500 |
| 8. Air Rage | ||
| a) Flight Delay | no cover | £1,000 |
| b) Personal Injury | no cover | £40,000 |
| 9. Incarceration | no cover | £1,000 |
| 10. Personal Liability | £1,000,000 | £2,000,000 |
| 11. Legal Expenses | £10,000 | £20,000 |
| 14. Search & Rescue | £5,000 | £5,000 |
| 15. Additional Sports Equipment | £500 | £750 |
[
ACTIVITIES COVERED ] [
COMPREHENSIVE POLICY ] [
ESSENTIAL POLICY ]
| Multi Trip (Annual) | Essential | Comprehensive | |
|---|---|---|---|
| Individual | £82.50 | £98.50 | |
| Couple | £121.50 | £145.00 | |
Benefits of Cover
| The Activity Plan | Essential | Comprehensive |
| 1. Medical Expenses | ||
| a) Medical Expenses incl. repatriation | £2,000,000 | £10,000,000 |
| b) Emergency dental treatment | £250 | £500 |
| c) Getting someone out to you | £3,000 | £5,000 |
| d) Funeral Costs Abroad | £2,000 | £2,000 |
| e) Hospitalisation Benefit (£15 per day) | n/a | £300 |
| 2. Personal accident and injury benefit | ||
| Permanent total disablement | £10,000 | £10,000 |
| 3. Personal belongings & luggage | ||
| a) Luggage overall limit | £1,500 | £2,000 |
| i) Cash limit | £200 | £200 |
| ii) Money total limit | £200 | £500 |
| iii) Single article limit | £200 | £300 |
| iv) Valuables (total) | £250 | £350 |
| b) Passports, tickets & passes | £250 | £500 |
| c) Luggage Delay | no cover | £100 |
| 4. Cancellation & curtailment | ||
| a) Cancelling your trip | £2,000 | £5000 |
| b) Cutting your trip short | £2,000 | £5,000 |
| c) Missed the boat/plane/cross channel train | £250 | £500 |
| 5. Travel Delay | no cover | £3,000 |
| 6. Hijack & Hostage | no cover | £3,000 |
| 7. Catastrophes and Natural Disasters | no cover | £500 |
| 8. Air Rage | ||
| a) Flight Delay | no cover | £1,000 |
| b) Personal Injury | no cover | £40,000 |
| 9. Incarceration | no cover | £1,000 |
| 10. Personal Liability | £1,000,000 | £2,000,000 |
| 11. Legal Expenses | £10,000 | £20,000 |
| 12. Search & Rescue | £5,000 | £5,000 |
[ ACTIVITIES COVERED ] [ COMPREHENSIVE POLICY ] [ ESSENTIAL POLICY ]
| Worldwide | Category 1 | Category 2 | ||
|---|---|---|---|---|
| Days | Essential | Comprehensive | Essential | Comprehensive |
| 5 - 8 days | £40.00 | £65.50 | £61.00 | £89.00 |
| 9 - 16 days | £49.00 | £71.00 | £75.50 | £110.50 |
| 17 - 22 days | £59.50 | £86.50 | £92.00 | £135.50 |
| 23 - 31 days | £62.50 | £91.00 | £97.00 | £143.50 |
| 6 weeks | £86.50 | £127.00 | £135.00 | £200.00 |
| 8 weeks | £100.50 | £148.50 | £158.00 | £234.00 |
| 10 weeks | £124.50 | £184.00 | £196.00 | £291.50 |
| 3 months | £128.50 | £190.00 | £202.00 | £300.50 |
| 4 months | £169.50 | £251.50 | £268.00 | £399.00 |
If you need insurance for more than 4 months please contact us for a quote on
0117 904 1924 or info@amanzitravel.co.uk
Benefits of Cover
| The Activity Plan | Essential | Comprehensive |
| 1. Medical Expenses | ||
| a) Medical Expenses incl. repatriation | £2,000,000 | £10,000,000 |
| b) Emergency dental treatment | £250 | £500 |
| c) Getting someone out to you | £3,000 | £5,000 |
| d) Funeral Costs Abroad | £2,000 | £2,000 |
| e) Hospitalisation Benefit (£15 per day) | n/a | £300 |
| 2. Personal accident and injury benefit | ||
| Permanent total disablement | £10,000 | £10,000 |
| 3. Personal belongings & luggage | ||
| a) Luggage overall limit | £1,500 | £2,000 |
| i) Cash limit | £200 | £200 |
| ii) Money total limit | £200 | £500 |
| iii) Single article limit | £200 | £300 |
| iv) Valuables (total) | £250 | £350 |
| b) Passports, tickets & passes | £250 | £500 |
| c) Luggage Delay | no cover | £100 |
| 4. Cancellation & curtailment | ||
| a) Cancelling your trip | £3,000 | £5000 |
| b) Cutting your trip short | £3,000 | £5,000 |
| c) Missed the boat/plane/cross channel train | £250 | £500 |
| 5. Travel Delay | no cover | £3,000 |
| 6. Hijack & Hostage | no cover | £3,000 |
| 7. Catastrophes and Natural Disasters | no cover | £500 |
| 8. Air Rage | ||
| a) Flight Delay | no cover | £1,000 |
| b) Personal Injury | no cover | £40,000 |
| 9. Incarceration | no cover | £1,000 |
| 10. Personal Liability | £1,000,000 | £2,000,000 |
| 11. Legal Expenses | £10,000 | £20,000 |
| 14. Search & Rescue | £5,000 | £5,000 |
| 15. Additional Sports Equipment | £500 | £750 |
[ ACTIVITIES COVERED ] [ COMPREHENSIVE POLICY ] [ ESSENTIAL POLICY ]